Championship Shows 2005
| SHOW | JUDGE | CLASS | RESULT |
| WELKS Ch Show | Pam Stanley | Minor Puppy | Unplaced |
| Birmingham National | Louise Jones | Minor Puppy | 2nd |
| Three Counties | Maureen Scott | Minor Puppy | 3rd |
| Blackpool | M Hughes | Minor Puppy and Puppy | 1st and 2nd |
| South Wales | Frank Whyte | Minor Puppy | 1st |
| Paignton | Val Jones | Minor Puppy | 1st |
| East of England | Jenny Bird | Puppy | 3rd |
| Leeds | Brenda Hutchinson | Puppy | Unplaced |
| National Gundog | Fiona McKinlay | Puppy | 2nd |
| URC | Mr R Allen | Puppy | 2nd |
| Welsh Kennel | Dr J Squires | Puppy | Unplaced |
| City of Birmingham | Mrs V Foss | Puppy | 2nd |
| Richmond | Ms R Johnson | Puppy | 2nd |
| Darlington | Mr J Irvine | Puppy | 1st and BPB |
| Midland Counties | Mrs J Morgan | Junior | 2nd |
| GBAS | Mrs S McComb | Junior | 4th |
| LKA | Mrs P Hollings | Junior | 4th |
Championship Shows 2006
| SHOW | JUDGE | CLASS | RESULT |
| Manchester | Mr C MacKay | Junior | 2nd |
| Crufts | Dr R Barbour | Junior | 3rd |
| Border Union | Mrs R Brady | Graduate | 5th |
| Three Counties | Mr M Anderson | Yearling | 1st and RCC |
| Bath | K Nieminen | Yearling | 2nd |
| Blackpool | R Talbot | Graduate | 1st |
| Paington | Mrs P White | Yearling | 3rd |
| East of England | Mr J Thirwell | Yearling | 1st |
| National Gundog | G Lambert | Yearling | 4th |
| Welsh Kennel | C Soendergaard | Yearling | 1st |
| Richmond | Mrs M Holmes | Yearling | 3rd |
| Darlington | M Howes | Yearling | Unplaced |
| City of Birmingham | J Lane | Yearling | 3rd |
| Driffield | Mr P Johnson | Yearling | 2nd |
| Gundog of Wales | Frank Whyte | Yearling | 3rd |
| Midland Counties | Mary Tanner | Graduate | 3rd |
Championship Shows 2007
| SHOW | JUDGE | CLASS | RESULT |
| Manchester | Mrs J Bird | Graduate | 1st |
| Crufts | Mrs V Jones | Graduate | 1st |
| FCRS Ch Show | Ms R Johnson | Graduate | 1st |
| SFCRS Ch Show | Mrs C Murray | Graduate | 1st |
| WELKS | Mr D Bellemy | Graduate | 2nd |
| Birmingham National | Ms S Whittaker | Graduate | 1st |
| Blackpool | Mr J Irvine | Post Graduate | 1st , CC and BOB |
| Windsor | Mrs E Dawson | Post Graduate | 1st , CC |
| National Gundog | Mrs A Brook | Post Graduate | 2nd |
| URC | Mrs A Kilminster | Limit | 1st, CC and RBOB |
| City of Birmingham | Mr D Ericsson | Limit | 1st and CC |
| Richmond | Pauline Cole | Limit | 2nd |
| Darlington | Mr C MacKay | Limit | 1st and RCC |
| Driffield | Mrs A Danabbie | Limit | 1st, CC and BOB |
| GBAS | Freda Marshall | Open | 1st and CC |
| LKA | Mr R Allen | Open | 1st and CC |
Championship Shows 2008
| SHOW | JUDGE | CLASS | RESULT |
| Manchester | Miss F McKinlay | Open | 2nd & RCC |
| Crufts | Mr M Armstrong | Open | last 7 |
| FCRS Ch Show | Mrs J Showell | Open | 2nd & RCC |
| SFCRS Ch Show | Mr B Izzard | Open | 3rd |
| WELKS | Mrs J Lane | Open | 3rd |
| Birmingham National | Mrs F Coward-Scholes | Open and Ch Stakes | 2nd and 2nd |
| SKC | Mr R Lane | Open | 3rd |
| Bath | Mr R Strudwick | Open | 1st and CC |
| Southern Counties | Mrs Y Rudin | Open | 1st and CC |
| Border Union | Mr F White | Open | 3rd |
| Blackpool | Mr R Menaker | Open | 1st and RCC |
| Windsor | Dr R James | Open | 1st, CC & BOB |
| South Wales | Mrs L Geoghegan | Open | 3rd |
| East of England | Mr T Pascoe | Open | 3rd |
| Leeds | Mrs J Baddeley | Open | 5th |
| National Gundog | Mrs J Bird | Open | 1st and CC |
| Paington | Mr C Atkinson | Open | 2nd and RCC |
| Bournemouth | Mr D Hutchinson | Open | 2nd |
| URC | Miss L Jones | Special Working | 1st and CC |
| SKC | Mrs V Orme | Open | 3rd |
| Richmond | Mrs S Bunting | Open | 1st and CC |
| Gundog of Wales | Mrs A Younes | Open | 3rd |
| Midland Counties | Sue Pingree | Open | Unplaced |
| NEFRA | Mrs M Scott | Open | 1st CC and RBIS |
| LKA | Mrs L Hughes | Open | 4th |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.