| SHOW | JUDGE | CLASS | RESULT |
| Boston | Mrs M Howes | Open | 1st CC and BOB (his 3rd) |
| Manchester | Mrs J Ryder | Veteran | 1st and Best Veteran |
| Crufts | Mr R Millbank | Veteran | 2nd |
| FCRS Ch Show | Mrs V Jones | Veteran | 1st and Best Veteran in Show |
| East of England | Mrs V Stucke | Open | 4th |
| Leeds | Mrs C Holmes | Open | Unplaced |
| URC | Mr J Irvine | Veteran | 1st Best Vet and Best Veteran in Show |
| SKC | Mrs Y Jaussi | Open | 3rd |
| Darlington | Mrs F Somerfield | Veteran | 1st Best vet in Breed and Vet Group 4 |
| Driffiled | Mrs P Hollings | Open | 3rd |
| South Wales | Mrs V Foss | Open | 3rd |
| Gundog of Wales | Dr R Barbour | Open | 3rd |
| Nefra | Mr G Lambert | Veteran | 1st and Best Veteran Dog |
| SHOW | JUDGE | CLASS | RESULT |
| Boston | Mike Anderson | Open | 2nd RCC |
| Manchester | Miss F McKinlay | Open | 4th |
| Crufts | Mrs C Murray | Open | unplaced |
| SFCRS Ch Show | Mrs V Stibbe-Willis | Open | 2nd |
| SKC | Mr B Lane | Open | 3rd |
| Bath | Mr R Strudwick | Open | 2nd |
| Blackpool | Mr R Menaker | Open | 5th |
| South Wales | Mrs E Geoghegan | Open | 5th |
| Leeds | Mrs J Baddeley | Open | 2nd and RCC |
| National Gundog | Mrs R Talbot | Veteran | 3rd |
| Paington | Mr C Atkinson | Open | 2nd and RCC |
| SKC | Mrs V Orme | Open | 4th |
| Richmond | Mrs S Bunting | Veteran | 1st |
| Darlington | Mr H Nelson | Open | 4th |
| Driffield | Mr J Thirwell | Open | 4th |
| Gundog of Wales | Mrs A Younes | Open | 1st, CC and BoB |
| Midland Counties | Miss S Pingree | Open | 4th |
| Nefra | Mr F Kane | Veteran | 2nd |
| LKA | Mrs L Hughes | Open | 4th |
| SHOW | JUDGE | CLASS | RESULT |
| Manchester | Mrs J Bird | Open | 5th |
| Crufts | Mrs B Hutchinson | Open | 5th |
| FCRS Ch Show | Mrs M Scott | Open | 4th |
| SFCRS Ch Show | Mrs A Brook | Open | 2nd |
| WELKS | Mr D Bellemy | Open | 3rd |
| SKC | Dr J Squires | Open | 2nd and RCC |
| Three Counties | Mr R Millbank | Open | Unplaced |
| Windsor | Mrs E Dawson | Open | 2nd |
| NGA | Mrs J Showell | Open | Unplaced |
| URC | Mrs J Donelly | Open | Unplaced |
| City of Birmingham | Mr D Ericcson | Open | 1st and RCC |
| Richmond | Ms P Cole | Open | Unplaced |
| Driffield | Mrs A Danabbie | Open | 2nd |
| LKA | Mr R Allen | Open | 5th |
| SHOW | JUDGE | CLASS | RESULT |
| CRUFTS | Mrs A Kilminster | Limit | 1st |
| Birmingham National | Mrs A Younes | Limit | 4th |
| Three Counties | Mr M Anderson | Limit | 1st |
| SKC | Mr B Sorensen | Limit | 2nd |
| Blackpool | Mrs R Talbot | Limit | Unplaced |
| Paignton | Mr P White | Limit | Unpalced |
| East of England | Mr J Thirwell | Limit | 1st |
| NGA | Miss Sandra Stevenson | Limit | 1st and RCC |
| Darlington | Mr M Howes | Limit | 3rd |
| City of Birmingham | Mrs J Lane | Limit | Unplaced |
| Gundog of Wales | Mr F Whyte | Open | 1st, CC and BOB |
| Midland Counties | Mrs M Tanner | Open | Unplaced |
| LKA | Mrs Coward-Scholes | Open | Unplaced |
| SHOW | JUDGE | CLASS | RESULT |
| Crufts | Mr D Hutchinson | Limit | Unplaced |
| FCRS Ch Show | Mrs A Younes | Mid Limit | 1st |
| WELKS | Mrs P Stanley | Limit | Unplaced |
| Birmingham National | Miss L Jones | Limit | 3rd (this gave Jacob his stud book number) |
| Bath | Mrs S Oxford | Limit | Unplaced |
| Three Counties | Mrs S Scott | Limit | 4th |
| Blackpool | Mr M Hughes | Limit | Unplaced |
| South Wales | Mr F Whyte | Limit | 4th |
| Paignton | Mrs V Jones | Limit | 2nd |
| East of England | Mrs J Bird | Limit | 1st |
| Leeds | Mrs B Hutchinson | Limit | Unplaced |
| URC | Mra S A Carpenter | Limit | 2nd |
| Welsk Kennel | Dr J Squires | Limit | 1st |
| City of Birmingham | Mrs V Foss | Limit | Unplaced |
| Richmond | Miss B Johnson | Limit | 4th |
| Darlington | Mr J Irvine | Limit | Unplaced |
| Midland Counties | Mrs J Morgan | Limit | Unplaced |
| GBAS | Mrs S McComb | Limit | 3rd |
| LKA | Mrs P Hollings | Limit | 5th |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.